| B | Beta | t | p | 95% CI | |
---|---|---|---|---|---|---|
LL | UL | |||||
Hospital (Other hospitals) | 2.894 | 0.144 | 3.714* | < 0.001* | 1.364 | 4.424 |
Age | -5.227 | -0.126 | -2.008* | 0.045* | -10.338 | -0.115 |
Gender (Females) | 1.460 | 0.011 | 0.253 | 0.800 | -9.878 | 12.798 |
Marital (Married) | -0.323 | -0.005 | -0.129 | 0.897 | -5.227 | 4.582 |
Educational Attainment (postgraduate) | 6.015 | 0.115 | 2.806* | 0.005* | 1.805 | 10.224 |
Total years of experience in the current hospital | 0.381 | 0.012 | 0.210 | 0.834 | -3.175 | 3.937 |
Nationality (Non-Saudi) | 5.009 | 0.125 | 2.901* | 0.004* | 1.619 | 8.399 |
Years of experience as a nurse | -0.073 | -0.002 | -0.038 | 0.969 | -3.837 | 3.690 |
R2 = 0.099,Adjused R2 = 0.087, F = 8.268*,p < 0.001* |