Variables | Mean ± SD / N |
---|---|
Age (years, mean ± SD) | 56.62 ± 14.04 |
Sex | |
Male | 8 |
Female | 5 |
Education level | |
Primary school or below | 2 |
Middle school | 6 |
High school | 2 |
Bachelor’s degree or above | 3 |
Marital status | |
Married | 12 |
Widowed | 1 |
Monthly household income | |
< 3000 RMB | 2 |
3,000 ~ 5,999 RMB | 5 |
6,000 ~ 8,999 RMB | 3 |
> 9000 RMB | 3 |
Insurance | |
Self-paid | 2 |
Government-funded healthcare | 4 |
Medical insurance | 1 |
Staff insurance | 5 |
Commercial insurance | 1 |
Comorbidity | |
Hypertension | 7 |
Diabetes | 4 |
Hyperlipidemia | 2 |
None | 2 |