Variables | Mean ± SD/ n (%)/ Median |
---|---|
Age (years, mean ± SD) | 58.54 ± 14.43 |
Sex [n (%)] | |
Male | 103 (75.2) |
Female | 34 (24.8) |
Education level [n (%)] | |
Primary school or below | 42 (30.7) |
Middle school | 54 (39.4) |
High school | 21 (15.3) |
Bachelor’s degree or above | 20 (14.6) |
Marital status [n (%)] | |
Unmarried | 2 (1.5) |
Married | 127 (92.7) |
Divorced | 2 (1.5) |
Widowed | 6 (4.4) |
Number of children [n (%)] | |
0 | 4 (2.9) |
1 | 32 (23.4) |
2 | 67 (48.9) |
3 | 29 (21.2) |
4 | 5 (3.6) |
Residence [n (%)] | |
Living with family | 123 (89.8) |
Living with caregiver | 3 (2.2) |
Living alone | 11 (8.0) |
Monthly household income [n (%)] | |
< 3000 RMB | 52 (38.0) |
3,000 ~ 5,999 RMB | 47 (34.3) |
6,000 ~ 8,999 RMB | 14 (10.2) |
> 9000 RMB | 24 (17.5) |
Visual condition [n (%)] | |
Good | 107 (78.1) |
Some impact on daily life | 20 (14.6) |
Poor | 10 (7.3) |
Hearing condition [n(%)] | |
Good | 124 (90.5) |
Some impact on daily life | 7 (5.1) |
Poor | 6 (4.4) |
City for medical treatment [n (%)] | |
Southern region | 70 (51.1) |
Northern region | 67 (48.9) |
Type of operation [n (%)] | |
Cardiac stent operation | 106 (77.4) |
Cardiac radiofrequency ablation operation | 17 (12.4) |
Cardiac pacemaker implantation operation | 10 (7.3) |
Cardiac occlusion operation | 2 (1.5) |
Cardiac valve repair or replacement operation | 2 (1.5) |
Length of hospital stay after operation [day, Median (P25, P75)] | 4.0 (2.5, 5.5) |
BMI [n (%)] | |
BMI < 18.5 | 4 (2.9) |
18.5 ≤ BMI < 24 | 64 (46.7) |
24 ≤ BMI < 28 | 48 (35.0) |
28 ≤ BMI ≤ 34 | 18 (13.1) |
BMI > 34 | 3 (2.2) |
Comorbidity [n (%)] | |
Yes | 83 (60.6) |
No | 54 (39.4) |