Variable | Number (Percentage) |
---|---|
Gender | |
Male | 43 (8.9%) |
Female | 439 (91.1%) |
Age (years) | 33.1 ± 5.3 (22–55) |
20–30 | 117 (36.7%) |
30–40 | 281 (58.3%) |
> 40 | 24 (5.0%) |
Hospital Level | |
Primary (Level I) | 109 (22.6%) |
Secondary (Level II) | 161 (33.4%) |
Tertiary (Level III) | 212 (44%) |
Years of Experience in Operating Room | |
1–2 years | 139 (28.8%) |
2–5 years | 156 (32.4%) |
6–10 years | 79 (16.4%) |
> 10 years | 108 (22.4%) |
Educational Level | |
Associate Degree | 61 (12.7%) |
Bachelor’s Degree | 372 (77.1%) |
Master’s Degree or Above | 49 (10.2%) |
Professional Title | |
Licensed Practical Nurse | 197 (40.9%) |
Junior Nurse | 160 (33.2%) |
Senior Nurse | 97 (20.1%) |
Advanced Practice Nurse | 28 (5.8%) |
Position | |
Clinical Nurse | 375 (77.8%) |
Nursing Team Leader | 69 (14.3%) |
Nursing Officer | 18 (3.8%) |
Chief Nursing Officer | 20 (4.1%) |
Marital Status | |
Unmarried | 84 (17.4%) |
Married | 305 (63.3%) |
Divorced/Widowed | 93 (19.3%) |
Participation in Clinical Teaching | |
Yes | 367 (76.1%) |
No | 115 (23.9%) |
Monthly Income | |
< 4000 RMB | 246 (51.0%) |
4001–6000 RMB | 75 (15.6%) |
6001–8000 RMB | 96 (19.9%) |
> 8000 RMB | 65 (13.5%) |
Satisfaction with Monthly Income | |
Yes | 110 (22.8%) |
No | 372 (77.2%) |
Has Children | |
Yes | 309 (64.1%) |
No | 173 (35.9%) |